General Post Office : 12000
1. Khan Russei Keo |
12100
|
Russei Keo | 12104 |
Toul Sang Kè | 12105 |
Kilometre 6 | 12106 |
Chrang Chamres 1 | 12107 |
Chrang Chamres 2 | 12108 |
Svay Pak | 12109 |
2. Khan Toulkok |
12150
|
Boengkâk 1 | 12151 |
Boengkâk 2 | 12152 |
Phsardépo 1 | 12153 |
Phsardépo 2 | 12154 |
Phsardépo 3 | 12155 |
Tuk Laak 1 | 12156 |
Tuk Laak 2 | 12157 |
Tuk Laak 3 | 12158 |
Phsar Doeumkor | 12159 |
Boengsalang | 12160 |
3. Khan Daun Penh |
12200
|
Sraas Chak | 12201 |
Wat Phnom | 12202 |
Phsar Chas | 12203 |
Phsar Kandal 1 | 12204 |
Phsar Kandal 2 | 12205 |
Chey Chumneas | 12206 |
Chak Tomuk | 12207 |
Phsar Thmei 1 | 12208 |
Phsar Thmei 2 | 12209 |
Phsar Thmei 3 | 12210 |
Boeng Raing | 12211 |
4. Khan 7 Makara |
12250
|
Monorom | 12251 |
Mittapheap | 12252 |
Veal Vong | 12253 |
Orussei 1 | 12254 |
Orussei 2 | 12255 |
Orussei 3 | 12256 |
Orussei 4 | 12257 |
Boeng Prolit | 12258 |
5. Khan Por Senchey | |
Chom Chao | 12405 |
Kakap | 12406 |
Trapeang Krasaing | 12402 |
Phleung Chheh Roteh | 12404 |
Samraong Kraom | 12409 |
Boeng Thom | 8302 |
Kamboul | 8305 |
Kantaok | 8306 |
Ovlaok | 8310 |
Snaor | 8313 |
6. Khan Sen Sok | |
Phnom Penh Thmei | 12101 |
Teuk Thlar | 12102 |
Khmounh | 12103 |
Kraing Thnoung | 12411 |
7. Khan Boeng Keng Kang |
|
Boeng Keng Kang 1 | 12302 |
Boeng Keng Kang 2 | 12303 |
Boeng Keng Kang 3 | 12304 |
Tumnup Tuk | 12306 |
Olympic | 12312 |
Toul Svay Prey 1 | 12308 |
Toul Svay Prey 2 | 12309 |
8. Khan Chamkarmorn |
12300
|
Tonle Basak | 12301 |
Boeng Trabek | 12305 |
Phsar Doeum Thkov | 12307 |
Toul Tum Poung 1 | 12310 |
Toul Tum Poung 2 | 12311 |
9. Khan Meanchey |
12350
|
Boeng Tumpun | 12351 |
Stung Meanchey | 12352 |
Chak Angré Krom | 12353 |
Chak Angré Leu | 12354 |
10. Khan Dang Kor |
12400
|
Dang Kor | 12401 |
Cheung Ek | 12415 |
Prek Kampeus | 8363 |
Kong Noy | 8361 |
Spean Thmar | 8370 |
Roluos | 8368 |
Porng Teuk | 12407 |
Prey Veng | 12408 |
Tien | 8372 |
Prey Sar | 12410 |
Kraing Pongro | 12412 |
Pratas Lang | 12413 |
Sac Sampeou | 12414 |
11. Khan Chba Ampoeu | |
Chbar Ampeou 1 | 12355 |
Chbar Ampeou 2 | 12356 |
Niroth | 12357 |
Prek Pra | 12358 |
Prek Eng | 8558 |
Prek Thmey | 8559 |
Kbal Koh | 8555 |
Veal Sbov | 8561 |
12. Khan Chroy Chang Va | |
Chroy Chang Va | 12110 |
Prek Tasek | 12111 |
Prek Leap | 12112 |
Bak Kheng | 8152 |
Koh Dach | 8555 |
13. Khan Prek Phnov | |
Prek Phnov | 8101 |
Ponh Nheapon | 0 |
Samrong | 8105 |
Kok Roka | 12403 |
Pon Sang | 8311 |
Reference Website: https://www.tourismcambodia.com